Prices are for the property per week. No additional charge for fuel. 30% deposit at time of booking. Balance payable 8 weeks before departure. Change over day, usually Saturday but we will try to give our clients the opportunity to access cheaper mid-week flights where possible.
11 October 2008 - 3 April 2009 £850
4 - 17 April 2009 £860
18 April - 22 May 2009 £850
23 May - 3 July 2009 £940
4 July - 11 September 2009 £1115
12 September - 9 October 2009 £885
10 October - 26 March 2010 £850
27 March - 9 April 2010 £860
10 April - 21 May 2010 £850
22 May - 2 July 2010 £940
3 July - 10 September 2010 £1115
Low-season £850
Mid-season £885
High-season £940
Peak-season £1115GBP
|
Bookmark with: |
|
|
|
|
|