Prices are for the property per week. No additional charge for fuel. 30% deposit at time of booking. Balance payable 8 weeks before departure. Change over day, usually Saturday but we will try to give our clients the opportunity to access cheaper mid-week flights where possible.
05 Jul 2008 12 Sep 2008 £ 1,115.00
13 Sep 2008 10 Oct 2008 £ 885.00
11 Oct 2008 03 Apr 2009 £ 850.00
04 Apr 2009 17 Apr 2009 £ 860.00
18 Apr 2009 22 May 2009 £ 850.00
23 May 2009 4 Jul 2009 £ 940.00
5 Jul 2009 11 Sep 2009 £ 1,115.00
12 Sep 2009 11 Oct 2009 £ 885.00
Low-season £850
Mid-season £885
High-season £940
Peak-season £1115GBP
|
Bookmark with: |
|
|
|
|
|
|